Material #
|
EN 10113-3
|
SEW 083
|
NFA 36-201
|
UNI 7382
|
BS 4360
|
ASTM
|
1.8818 | S275M | StE 275 TM | Fe E 275 KGTM | |||
1.8819 | S275ML | TStE 275 TM | Fe E 275 KTTM | |||
1.8823 | S355M | StE355 TM | E355R | FeE355 KGTM | A572 Gr. C | |
1.8834 | S355ML | TStE 355TM | E355FP | FeE355 KTTM | 50EE | A633 Gr.C |
1.8825 | S420M | StE420 TM | E420R | A572 Gr.60 | ||
1.8836 | S420ML | TStE 420TM | E420 FP | A633 Gr.E | ||
1.8827 | S460M | StE460 TM | E460R | FeE460 KGTM | A572 Gr.65 | |
1.8838 | S460ML | TStE 460TM | E460FP | FeE460 KGTM | 55 EE | A572 Gr.65 |
Source:
Tags: 1.8818, S275M, Material # EN 10113-3 SEW 083 NFA 36-201 UNI 7382 BS 4360 ASTM ,