Material # | EN 10111 | DIN 1614/2 | NFA 36-301 | UNI 5867 | BS 1449 | UNE 36.093 | ASTM - SAE | JIS G3131 |
1.049 | S275N | StE 285 | Fe E 275 KGN | A 572 Gr. 42 | ||||
1.0491 | S275NL | TStE 285 | Fe E 275 KTN | 43 EE | A 633 Gr. A | |||
1.0545 | S355N | StE 355 | E 355 R | Fe E 355 KGN | 50 E | AE 355 KG | A 572 Gr. 50 | |
1.0546 | S355NL | TStE 355 | E 355 FP | Fe E 355 KTN | 50 EE | AE 355 KT | A 633 Gr. C, D / A 537 CI. 1 | |
1.8902 | S420N | StE 420 | E 420 R | Fe E 420 KGN | AE 420 KG | A 255 Gr. D | SM 490 A | |
1.8912 | S420NL | TStE 420 | E 420 FP | 50 F | A 633 Gr. E / A 572 Gr. 60 / A 738 Gr. C |
Source: