14NiCrMo13-4 EN 10084-1998, Number: 1.6657 | Comparison of steel grades | ||
JUS | - | ||
DIN | 14NiCrMo13-4 | ||
BS | - | ||
UNI | 16NiCrMo12 | ||
AISI | - | ||
NF | - |
14NiCrMo13-4 Chemical composition (cast analysis)
Chemical elements | C | Si max | Mn | P max. | S | Cr | Mo | Ni |
%, by mass | 0,11-0,17 | 0,40 | 0,30-0,60 | 0,035 | ≤ 0,035 | 0,80-1,10 | 0,10-0,25 | 3,00-3,50 |
Permissible deviation | ± 0,02 | + 0,03 | ± 0,04 | + 0,005 | + 0,005 | ± 0,05 | ± 0,02 | ± 0,07 |
Hardness HRC at a distance from quenched end of test piece (in milimetres) of | |||||||||||||||||
mm | 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
+H | max. | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 45 | 43 | 42 | 40 | 39 | 38 | - | - | |
min. | 39 | 39 | 37 | 36 | 36 | 36 | 35 | 33 | 31 | 30 | 28 | 27 | 26 | - | - | ||
+HH | max. | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 45 | 43 | 42 | 40 | 39 | 38 | - | - | |
min. | 42 | 42 | 40 | 39 | 39 | 39 | 39 | 37 | 35 | 34 | 32 | 31 | 30 | - | - | ||
+HL | max. | 44 | 44 | 43 | 43 | 43 | 43 | 42 | 41 | 39 | 38 | 36 | 35 | 34 | - | - | |
min. | 39 | 39 | 37 | 36 | 36 | 36 | 35 | 33 | 31 | 30 | 28 | 27 | 26 | - | - |
Hardness requirements for products delivered in the conditions ’’treated to improve shearabilita’’ (+S), ’’anneled to maximum hardness requirements’’ (+A), ’’treated to hardness range’’ (+TH) or ’’treated to ferrite-pearlite structure and hardness range’’ (+FP)
Brinell hardness in the condition | ||||||
+S max. | +A max. | +TH | +FP | |||
min. | max. | min. | max. | |||
255 | 241 | 187 | 241 | 166 | 217 |
Non-metallic inclusions
Requirements for microscopic degree of purity when tested in accordance with
DIN 50 602 (method K) (valid for oxidic non-metallic inclusions)
D (mm) Bars Diameter d (mm) | K Total characteristic value K (oxides) for the individual cast |
140 < d 200 | K 4 ≤ 50 |
100 < d ≤ 140 | K 4 ≤ 45 |
70 < d ≤ 100 | K 4 ≤ 40 |
35 < d ≤ 70 | K 4 ≤ 35 |
17 < d ≤ 35 | K 3 ≤ 40 |
8 < d ≤ 17 | K 3 ≤ 30 |
d ≤ 8 | K 2≤ 35 |
14NiCrMo13-4 Conditions for heat treating test bars and treatment of the steels
End quenchh test Quenching, 0C | Carbunnzing temperature, 0C | Core-hardening temperature, 0C | Case-hardening temperature, 0C | Tempering, 0C |
880 | 880 to 980 | 840 to 880 | 780 to 820 | 150 to 200 |
Source:
Tags: