type | size | cross-sectional area | weight | ||||||
A | B | t1 | t2 | r1 | r2 | A | M | ||
mm | Cm2 | Kg/m | |||||||
200×90 | L200×90×8×14 | 200 | 90 | 8 | 14 | 14 | 7 | 27.80 | 21.8 |
L200×90×9×14 | 9 | 29.66 | 23.3 | ||||||
L200×90×10×14 | 10 | 31.52 | 24.7 | ||||||
250×90 | L250×90×9×14 | 250 | 90 | 9 | 14 | 17 | 8.5 | 34.31 | 26.9 |
L250×90×9×15 | 9 | 15 | 35.12 | 27.6 | |||||
L250×90×10×15 | 10 | 15 | 37.47 | 29.4 | |||||
L250×90×11×16 | 11 | 16 | 40.61 | 31.9 | |||||
L250×90×12×16 | 12 | 16 | 42.95 | 33.7 | |||||
300×90 | L300×90×10×16 | 300 | 90 | 10 | 16 | 19 | 9.5 | 43.38 | 34.1 |
L300×90×11×16 | 11 | 46.22 | 36.3 | ||||||
L300×90×12×17 | 12 | 17 | 49.84 | 39.1 | |||||
L300×90×13×17 | 13 | 52.67 | 41.3 | ||||||
350×100 | L350×100×11×17 | 350 | 100 | 11 | 17 | 22 | 11 | 54.41 | 42.7 |
L350×100×12×17 | 12 | 57.74 | 45.3 | ||||||
400×100 | L400×100×11.5×16 | 400 | 100 | 11.5 | 16 | 24 | 12 | 61.09 | 47.9 |
L400×100×12×18 | 12 | 18 | 64.7 | 50.8 | |||||
L400×100×13×18 | 13 | 68.59 | 53.8 | ||||||
450×125 | L450×125×11.5×18 | 450 | 125 | 11.5 | 18 | 24 | 12 | 73.11 | 57.4 |
tolerance scope
items | tolerance JIS G3192 | ||
(AorB) | A、B<50 | ±1.5 | |
50≤A、B<100 | ±2.0 | ||
100≤A、B<200 | ±3.0 | ||
200≤A、B | ±4.0 | ||
thickness (t,t1,t2) | A<130 | t<6.3 | ±0.6 |
6.3≤t<10 | ±0.7 | ||
10≤t<16 | ±0.8 | ||
16≤t | ±1.0 | ||
A≥130 | t<6.3 | ±0.7 | |
6.3≤t<10 | ±0.8 | ||
10≤t<16 | ±1.0 | ||
16≤t<25 | ±1.2 | ||
25≤t<40 | ±1.5 |
Source:
Tags: