39NiCrMo3 EN 10083-3:2002 | Comparasion of steel grades | |
JUS | - | |
DIN | 39NiCrMo3 | |
BS | - | |
GOST | - | |
AISI | - | |
UNI | - | |
NF | - |
Under EN10083-3:2002 standard, the 39NiCrMo3 Alloy steel is one of the most widely used precipitation hardening
grades in the business. While soft and ductile in the solution annealed condition, the 39NiCrMo3 Alloy steel is capable of high properties with a single precipitation or aging treatment.
39NiCrMo3 steel plate Chemical analysis -% by mass
Chemical elements | C | Si | Mn | P | S | Cr | Mo | Ni |
%, by mass | 0,35 - 0,43 | £ 0,40 | 0,50 - 0,80 | max 0.025 | max 0,035 | 0,60-1,00 | 0,15-0,25 | 0,70-1,00 |
Permissible deviation | ± 0.02 | ± 0,03 | ± 0,04 | + 0.005 | + 0.005 | ± 0.05 | ± 0.03 | ± 0.05 |
Mechanical properties in the quenchedand tempered condition
d ≤ 16mm oder t ≤ 8mm | 16mm < d ≤ 40mm 8mm < t ≤ 20mm | 40mm < d ≤ 100mm 20mm < t ≤ 60mm | 100mm < d ≤ 160mm 60mm < t ≤ 100mm | 160mm < d ≤ 250mm 100mm < t ≤ 160mm | |
Re min (MPa) | 785 | 735 | 685 | 635 | 540 |
Rm (MPa) | 980-1180 | 930-1130 | 880-1080 | 830-980 | 740-880 |
A min. (%) | 11 | 11 | 12 | 12 | 13 |
Z min. (%) | 40 | 40 | 45 | 50 | 50 |
KV min. (J) | 35 | 35 | 40 | 40 | 40 |
Jominy’s hardenability band
Distance in mm from quenched end Hardness in HRC (mm) | ||||||||||||||||
mm | 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
+H | max. | 60 | 60 | 59 | 58 | 58 | 57 | 57 | 56 | 55 | 52 | 51 | 49 | 48 | 46 | 45 |
min. | 52 | 51 | 50 | 49 | 48 | 46 | 44 | 43 | 39 | 36 | 34 | 33 | 32 | 31 | 30 | |
+HH* | max. | 60 | 60 | 59 | 58 | 58 | 57 | 57 | 56 | 55 | 52 | 51 | 49 | 48 | 46 | 45 |
min. | 55 | 54 | 53 | 52 | 51 | 50 | 48 | 47 | 44 | 41 | 40 | 38 | 37 | 36 | 35 | |
+HL* | max. | 57 | 57 | 56 | 55 | 55 | 53 | 53 | 52 | 50 | 47 | 45 | 44 | 43 | 41 | 40 |
min. | 52 | 51 | 50 | 49 | 48 | 46 | 44 | 43 | 39 | 36 | 34 | 33 | 32 | 31 | 30 |
Heat treatment conditions – informative
Hardening temperature in the end quench test | Quenching temperature | Quenching in | Tempering temperature |
8500±50C | 830-850 0C | Oil | 550-650 0C |
Maximum hardness for products to be supplied in the ’’treated to improve shearability (+S)’’ or ’’soft annealed (+A)’’ condition
+S HB max. |
+A HB max. |
Where the shearability is of importance, this steel should be ordered in the ‘’soft-annealed’’ condition | 240 |
Source:
Tags: