16NiCr4 EN 10084-1998, Number: 1.5714 | Comparison of steel grades | |
JUS | - | |
DIN | - | |
BS | 637M17 | |
GOST | - | |
AISI | - | |
UNI 7845 | 16CrNi4 | |
NF | - |
Good machinability in the annealed condition and good aptitude / endurance to heat treatment;Under EN 10084-1998 standard, 16NiCr4 steel grade undergoes heat treatment without important deformations. Hardenability: ? It has a low-medium hardenability enabling the use, with good core resistance, till a thickness of about 50 mm.
16NiCr4 stel plate Chemical composition (cast analysis)
Chemical elements | C | Si max | Mn | P max. | S | Cr | Ni | - |
%, by mass | 0,13-0,19 | 0,40 | 0,70-1,00 | 0,035 | ≤ 0,035 | 0,60-1,00 | 0,80-1,10 | |
Permissible deviation | ± 0,02 | + 0,03 | ± 0,04 | + 0,005 | + 0,005 | ± 0,05 | ± 0,03 | - |
16NiCr4 Hardness limits for steel
Hardness HRC at a distance from quenched end of test piece (in milimetres) of | |||||||||||||||||
mm | 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
+H | max. | 47 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 29 | 28 | 28 | - | - | |
min. | 39 | 36 | 33 | 29 | 27 | 25 | 23 | 22 | 20 | - | - | - | - | - | - | ||
+HH | max. | 47 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 29 | 28 | 28 | - | - | |
min. | 42 | 39 | 37 | 33 | 31 | 29 | 27 | 26 | 24 | 22 | 21 | 20 | 20 | - | - | ||
+HL | max. | 44 | 43 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 25 | 24 | 24 | - | - | |
min. | 39 | 36 | 33 | 29 | 27 | 25 | 23 | 22 | 20 | - | - | - | - | - | - |
Hardness requirements for products delivered in the conditions ’’treated to improve shearabilita’’ (+S), ’’anneled to maximum hardness requirements’’ (+A), ’’treated to hardness range’’ (+TH) or ’’treated to ferrite-pearlite structure and hardness range’’ (+FP)
Brinell hardness inn the condition | ||||||
+S max. | +A max. | +TH | +FP | |||
min. | max. | min. | max. | |||
255 | 217 | 166 | 217 | 156 | 207 |
Non-metallic inclusions Requirements for microscopic degree of purity when tested in accordance with DIN 50 602 (method K) (valid for oxid non-metallic inclusions)
D (mm) Bars Diameter d (mm) | K Total characteristic value K (oxides) for the individual cast |
140 < d 200 | K 4 ≤ 50 |
100 < d ≤ 140 | K 4 ≤ 45 |
70 < d ≤ 100 | K 4 ≤ 40 |
35 < d ≤ 70 | K 4 ≤ 35 |
17 < d ≤ 35 | K 3 ≤ 40 |
8 < d ≤ 17 | K 3 ≤ 30 |
d ≤ 8 | K 2≤ 35 |
Conditions for heat treating test bars and treatment of the steels
End quenchh test Quenching, 0C(Temperatura kaljenja ) | Carbunnzing temperature, 0C (Temperatura naugljeničavanja) |
Core-hardening temperature, 0C (Temperatura kaljenja jezgra) |
Case-hardening temperature, 0C (Temperatura kaljenja površine) |
Tempering, 0C (Otpuštanje) |
880 | 880 to 980 | 850 to 900 | 780 to 820 | 150 to 200 |
Source:
Tags: 16NiCr4