BEBON is specialized in supplying TStE 285 steel plate in DIN 17102 . For more information of TStE 285 steel plates, please check them in following:
TStE 285 steel Chemical composition
C(%)≤: 0.16
Si(%): ≤0.40
Mn(%): 0.50~1.50
P(%)≤: 0.030
S(%)≤: 0.020
N(%)≤: 0.020
Als(%): 0.020
Cr(%)≤: 0.30
Cu(%)≤: 0.30
Mo(%)≤: 0.08
Ni(%)≤: 0.50
Nb(%)≤: 0.05
Ti(%)≤: 0.03
V(%): 0.05
Nb+Ti+V (%): 0.05
Cr+Cu+Mo≤0.45%
TStE 285 steel Mechanical property
Tensile strength /MPa(≥),at below thickness |≤70mm: 390~510
Tensile strength /MPa(≥),at below thickness |70~85mm: 380~500
Tensile strength /MPa(≥),at below thickness |85~100mm: 370~490
Tensile strength /MPa(≥),at below thickness |100~125mm: 360~480
Tensile strength /MPa(≥),at below thickness |125~150mm: 350~470
Upper yield point stress /MPa(≥),at below thickness |≤16mm: 285
Upper yield point stress /MPa(≥),at below thickness |16~35mm: 285
Upper yield point stress /MPa(≥),at below thickness |35~50mm: 275
Upper yield point stress /MPa(≥),at below thickness |50~60mm: 265
Upper yield point stress /MPa(≥),at below thickness |60~70mm: 265
Upper yield point stress /MPa(≥),at below thickness |70~85mm: 255
Upper yield point stress /MPa(≥),at below thickness |85~100mm: 245
Upper yield point stress /MPa(≥),at below thickness |100~125mm: 235
Upper yield point stress /MPa(≥),at below thickness |125~150mm: 225
Elongation δ5≥(%): 24
More information about TStE 285 steel , please contact us!
Source:
Tags: