GRADE | T(MM) | W(MM) | QTY(MT) | STOCK |
SPA-H | 2.5 | 1120 | 19.31 | SHNAHGAI |
SPA-H | 2.5 | 1180 | 16.42 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 19.2 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 16.52 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 17.98 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.21 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 13.11 | SHNAHGAI |
SPA-H | 2.5 | 1170 | 20.67 | SHNAHGAI |
SPA-H | 2.5 | 1170 | 16.1 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 18.4 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 16.09 | SHNAHGAI |
SPA-H | 2.3 | 1175 | 16.27 | SHNAHGAI |
W600 | 4.5 | 1200 | 22.4 | SHNAHGAI |
SPHE | 3.5 | 1230 | 22.19 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.46 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.47 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.34 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 15.76 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.29 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.18 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.22 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 17.28 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 18.25 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 17.3 | SHNAHGAI |
SPA-H | 2.3 | 1100 | 18.01 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 17.99 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 18.2 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 18.14 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 17.65 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 15.39 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 15.17 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 16.51 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 16.37 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 16.31 | SHNAHGAI |
SPA-H | 2.5 | 1100 | 12.6 | SHNAHGAI |
SPA-H | 2.5 | 1180 | 16.37 | SHNAHGAI |
SPA-H | 2.5 | 1170 | 16.41 | SHNAHGAI |
SPA-H | 2.5 | 1170 | 15.63 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.38 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 13.17 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.16 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 15.54 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 14.04 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.45 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.41 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.48 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 15.69 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 15.62 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 19.26 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 16.37 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 16.35 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.28 | SHNAHGAI |
SPA-H | 8 | 1125 | 18.49 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 19.1 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 18.63 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 18.98 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 18.75 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 19.08 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 17.9 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 17.91 | SHNAHGAI |
SPA-H | 2.3 | 1230 | 20.26 | SHNAHGAI |
SPA-H | 2.3 | 1115 | 16.58 | SHNAHGAI |
SPA-H | 1.6 | 1175 | 15.23 | SHNAHGAI |
SPA-H | 1.6 | 1175 | 15.71 | SHNAHGAI |
SPA-H | 1.6 | 1175 | 13.01 | SHNAHGAI |
W1300 | 6 | 1300 | 23.33 | SHNAHGAI |
SPA-H | 2.3 | 1175 | 18.84 | SHNAHGAI |
SPA-H | 2.3 | 1175 | 18.9 | SHNAHGAI |
SPA-H | 1.6 | 1175 | 15.93 | SHNAHGAI |
SPA-H | 1.6 | 1175 | 16.37 | SHNAHGAI |
SPA-H | 1.6 | 1175 | 16.38 | SHNAHGAI |
SPA-H | 1.4 | 1175 | 13.28 | SHNAHGAI |
SG295-Cr | 2.6 | 1080 | 17.55 | SHNAHGAI |
SG295-Cr | 2.35 | 1080 | 17.49 | SHNAHGAI |
SG295-Cr | 2.35 | 1080 | 17.55 | SHNAHGAI |
SG295-Cr | 2.4 | 1080 | 17.48 | SHNAHGAI |
SAE1022-F | 3.2 | 1160 | 21.7 | SHNAHGAI |
W1300 | 3.25 | 1300 | 24.65 | SHNAHGAI |
W1300 | 3.25 | 1300 | 24.98 | SHNAHGAI |
W1300 | 2.75 | 1310 | 25.02 | SHNAHGAI |
W500 | 2.5 | 1250 | 6.77 | SHNAHGAI |
W1300 | 2.75 | 1310 | 25.64 | SHNAHGAI |
SPHE | 3.5 | 1230 | 24.49 | SHNAHGAI |
W1300 | 3 | 1310 | 19.22 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 19.23 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 19.19 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 19.1 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 19.17 | SHNAHGAI |
SPA-H | 2.3 | 1230 | 20.73 | SHNAHGAI |
W600 | 6 | 1200 | 22.53 | SHNAHGAI |
W600 | 4 | 1350 | 25.07 | SHNAHGAI |
W600 | 3.5 | 1350 | 24.86 | SHNAHGAI |
SPA-H | 2.3 | 1115 | 19 | SHNAHGAI |
SPA-H | 2.3 | 1115 | 19.15 | SHNAHGAI |
Source:
Tags: