GRADE | T(MM) | W(MM) | QTY(MT) | STOCK |
S355JR | 14.6 | 1100 | 20.51 | SHNAHGAI |
SG50 | 3 | 1240 | 21.98 | SHNAHGAI |
SG50 | 3 | 1260 | 19.02 | SHNAHGAI |
W600 | 4 | 1200 | 22.67 | SHNAHGAI |
W1300 | 4 | 1300 | 24.69 | SHNAHGAI |
W600 | 4 | 1250 | 19.3 | SHNAHGAI |
W600 | 5 | 1220 | 22.77 | SHNAHGAI |
W600 | 5 | 1210 | 22.79 | SHNAHGAI |
W1300 | 5.5 | 1300 | 24.95 | SHNAHGAI |
W600 | 6 | 1210 | 22.91 | SHNAHGAI |
W600 | 6 | 1210 | 22.2 | SHNAHGAI |
W600 | 8 | 1210 | 17.87 | SHNAHGAI |
C45 | 11.5 | 1540 | 30.28 | SHNAHGAI |
X70 | 14.3 | 995 | 19.18 | SHNAHGAI |
X70 | 14.3 | 1005 | 17.66 | SHNAHGAI |
X70 | 14.3 | 1005 | 18 | SHNAHGAI |
X70 | 14.3 | 1005 | 18.02 | SHNAHGAI |
X65 | 14.3 | 1105 | 20.16 | SHNAHGAI |
A572GR50 | 14.5 | 1100 | 17.02 | SHNAHGAI |
J372 | 14.5 | 1130 | 19.78 | SHNAHGAI |
S355JR-M | 14.6 | 1090 | 14.78 | SHNAHGAI |
S355JR | 14.6 | 1100 | 21.09 | SHNAHGAI |
S355JR-M | 14.6 | 1100 | 20.83 | SHNAHGAI |
S355JR-M | 14.6 | 1100 | 20.5 | SHNAHGAI |
S355JR-M | 14.6 | 1100 | 20.86 | SHNAHGAI |
S355JR-M | 14.6 | 1100 | 19.95 | SHNAHGAI |
S355JR-M | 14.6 | 1100 | 20.4 | SHNAHGAI |
S355JR | 17 | 1500 | 22.4 | SHNAHGAI |
S355JR | 17 | 1500 | 26.55 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 14.48 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 15.58 | SHNAHGAI |
A36 | 16.7 | 1500 | 28.14 | SHNAHGAI |
SPA-H | 2.3 | 1170 | 15.2 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 18.99 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 17.96 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 16.07 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 16.4 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 16.47 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 16.36 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 15.77 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 19.18 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 19.04 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 15.68 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 19.12 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 17.29 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 19.02 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 19.08 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.91 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 19.05 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 18.92 | SHNAHGAI |
SPA-H | 2.3 | 1230 | 20.68 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 18.84 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 18.83 | SHNAHGAI |
SPA-H | 2.3 | 1170 | 19.7 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.11 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.71 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.15 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.01 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.19 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 15.72 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.16 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.07 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 18.26 | SHNAHGAI |
SPA-H | 2.3 | 1180 | 16.33 | SHNAHGAI |
SPA-H | 2.3 | 1115 | 17.24 | SHNAHGAI |
SPA-H | 2.3 | 1115 | 19.26 | SHNAHGAI |
SPA-H | 2.3 | 1115 | 19.17 | SHNAHGAI |
SPA-H | 2.3 | 1115 | 19.19 | SHNAHGAI |
SPA-H | 2.3 | 1115 | 18.8 | SHNAHGAI |
SPA-H | 2.3 | 1115 | 16.69 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 20.11 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 16.53 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 14.78 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 14.91 | SHNAHGAI |
SPA-H | 2.5 | 1175 | 15.63 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 19.12 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 19.55 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 19.04 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 16.54 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 18.18 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 18.86 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 19.23 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 18.97 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 19.18 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 19.09 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 19.15 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 19.14 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 19.1 | SHNAHGAI |
SPA-H | 2.3 | 1115 | 15.87 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 18.96 | SHNAHGAI |
SPA-H | 2.3 | 1125 | 19.26 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.13 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 18.99 | SHNAHGAI |
SPA-H | 2.5 | 1125 | 19.21 | SHNAHGAI |
SPA-H | 2.3 | 1120 | 18.96 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 19.15 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 19.14 | SHNAHGAI |
SPA-H | 2.5 | 1120 | 18.11 | SHNAHGAI |
Source:
Tags: