type | grade | size | qantity in stocks(tons) | manufacturer |
hot rolled steel coil | SAPH370 | 2.8*1500*C | 79.1 | BAO STEEL |
hot rolled steel coil | SAPH440 | 3*1190*C | 34.94 | BAO STEEL |
hot rolled steel coil | QStE340TM | 3.45*1250*C | 19.73 | BAO STEEL |
hot rolled steel coil | QStE380TM | 4*1490*C | 78.66 | BAO STEEL |
hot rolled steel coil | QStE460TM | 4*1540*C | 50.42 | BAO STEEL |
hot rolled steel coil | QStE500TM | 7.8*1500*C | 91.22 | BAO STEEL |
hot rolled steel coil | S355J2WP | 4*1000*C | 7.27 | BAO STEEL |
hot rolled steel coil | S355J2WP | 8*1600*C | 54.7 | BAO STEEL |
hot rolled steel coil | S355J2WP | 8*1800*C | 79.78 | BAO STEEL |
hot rolled steel coil | S700MC | 3.2*1120*C | 11.75 | BAO STEEL |
hot rolled steel plate | BS700MC | 6.0*1200*9800 | 1.107 | BAO STEEL |
hot rolled steel plate | BS700MC | 10*1800*8500 | 16.814 | BAO STEEL |
hot rolled steel plate | BS700MC | 10*1500*8240 | 1.94 | BAO STEEL |
low alloy steel coil | BSM590 | 11.8*1085*C | 89.1 | BAO STEEL |
hot rolled steel coil | ZQS500L | 7.8*1050*C | 14.67 | BAO STEEL |
hot rolled steel coil | ZQS500L | 8*1190*C | 17.86 | BAO STEEL |
low alloy steel coil | K55 | 9.75*1135*C | 18.12 | BAO STEEL |
hot rolled steel coil | B380CL | 3.7*1140*C | 72.41 | BAO STEEL |
low alloy steel coil | 22SiMn2TiB | 7.75*1300*C | 53.74 | BAO STEEL |
low alloy steel coil | ST52-3 | 9.75*1240*C | 26.29 | BAO STEEL |
low alloy steel coil | L415 | 11.9*1140*C | 17.81 | BAO STEEL |
low alloy steel coil | PSL2 S360 | 11.9*1150*C | 17.01 | BAO STEEL |
hot rolled steel coil | DP600 | 3.82*1350*C | 11.52 | BAO STEEL |
hot rolled steel coil | SPHC | 4*1350*C | 27.98 | BAO STEEL |
hot rolled steel coil | SPHC | 4*1500*C | 27.61 | BAO STEEL |
hot rolled steel coil | SPFH540 | 2.35*1149*C | 42.25 | BAO STEEL |
hot rolled steel coil | SS400 | 2.5*945*C | 16.22 | BAO STEEL |
hot rolled steel coil | SS400 | 2.5*950*C | 50.55 | BAO STEEL |
hot rolled steel coil | SS400 | 2.5*1100*C | 20.54 | BAO STEEL |
hot rolled steel coil | SPHC | 2.5*1240*C | 137.86 | BAO STEEL |
hot rolled steel coil | SPHC | 2.5*1250*C | 20.22 | BAO STEEL |
hot rolled steel coil | SPHC | 2.75*1090*C | 34.42 | BAO STEEL |
hot rolled steel coil | SPHC | 2.75*1170*C | 34.18 | BAO STEEL |
hot rolled steel coil | SPHC | 2.75*1185*C | 72.78 | BAO STEEL |
hot rolled steel coil | SPHC | 2.75*1200*C | 18.34 | BAO STEEL |
hot rolled steel coil | SPHC | 2.75*1210*C | 38.71 | BAO STEEL |
hot rolled steel coil | SPHC | 2.75*1250*C | 114.71 | BAO STEEL |
hot rolled steel coil | SPHC | 2.8*1222*C | 38.91 | BAO STEEL |
hot rolled steel coil | SPHD | 3.0*1040*C | 20.67 | BAO STEEL |
hot rolled steel coil | SPHD | 3.0*1050*C | 8.17 | BAO STEEL |
hot rolled steel coil | SPHD | 3.0*1060*C | 21.41 | BAO STEEL |
hot rolled steel coil | COTEN | 3.0*1100*C | 24.06 | BAO STEEL |
hot rolled steel coil | SPHC | 3.0*1122*C | 18.08 | BAO STEEL |
hot rolled steel coil | SPHC | 3.0*1131*C | 18.15 | BAO STEEL |
hot rolled steel coil | SPHC | 3.0*1140*C | 45.64 | BAO STEEL |
hot rolled steel coil | SS400 | 3.0*1150*C | 38.5 | BAO STEEL |
hot rolled steel coil | SS400 | 3.0*1150*C | 22.45 | BAO STEEL |
hot rolled steel coil | SS400 | 3.0*1195*C | 19.74 | BAO STEEL |
hot rolled steel coil | SPHC | 3.0*1230*C | 15.93 | BAO STEEL |
hot rolled steel coil | SS400 | 3.0*1245*C | 19.97 | BAO STEEL |
hot rolled steel coil | SG255 | 3.0*1270*C | 53.11 | BAO STEEL |
hot rolled steel coil | SS400 | 3.0*1300*C | 91.18 | BAO STEEL |
hot rolled steel coil | SS400 | 3.0*1300*C | 17.91 | BAO STEEL |
hot rolled steel coil | SS330-P | 3.0*1340*C | 25.114 | BAO STEEL |
hot rolled steel coil | SS330-P | 3.0*1350*C | 52.76 | BAO STEEL |
hot rolled steel coil | BS700MC | 3.06*1217*C | 22.43 | BAO STEEL |
hot rolled steel coil | B600GNQR | 3.19*920*C | 31.63 | BAO STEEL |
hot rolled steel coil | BS600MC | 3.56*1119*C | 2.38 | BAO STEEL |
hot rolled steel coil | COTEN | 4.0*1150*C | 69.71 | BAO STEEL |
hot rolled steel coil | 65Mn | 4.3*1110*C | 21.2 | BAO STEEL |
hot rolled steel coil | 42CrMo4 | 5.0*1250*C | 57.18 | BAO STEEL |
hot rolled steel coil | S35C | 5.0*1320*C | 26.34 | BAO STEEL |
hot rolled steel coil | 50CrV4 | 5.31*950*C | 11.16 | BAO STEEL |
hot rolled steel coil | 42CrMo4 | 6.0*1280*C | 51.82 | BAO STEEL |
hot rolled steel coil | S355J2WP | 6.0*1500*C | 73.77 | BAO STEEL |
hot rolled steel coil | S355J2WP | 7.0*1250*C | 14.6 | BAO STEEL |
hot rolled steel coil | 50Mn2V | 7.5*1640*C | 49.04 | BAO STEEL |
hot rolled steel coil | BNS440 | 8.0*1250*C | 19.8 | BAO STEEL |
hot rolled steel coil | 65Mn | 8.02*1240*C | 26.18 | BAO STEEL |
hot rolled steel coil | 40Mn | 9.75*1800*C | 14.03 | BAO STEEL |
hot rolled steel coil | S35C | 10.0*1128*C | 25.48 | BAO STEEL |
hot rolled steel coil | S355J2WP | 1.9*1167*2316 | 48.895 | BAO STEEL |
hot rolled steel coil | BS600MC | 5.0*1100*9800 | 60.081 | BAO STEEL |
Source:
Tags: SAPH370 , SAPH370 steel plate