Grade | Size(mm) | QTY(tons) | Warehouse | Manufacturer |
BS700MCK2 | 4*1000*9000 | 63.09 | shanghai | BaoSteel |
BS700MCK2 | 5*1000*9000 | 38.45 | shanghai | BaoSteel |
BS700MCK2 | 4*1000*9200 | 13.46 | shanghai | BaoSteel |
BS700MCK2 | 4*1100*9400 | 54.23 | shanghai | BaoSteel |
BS700MCK2 | 5*1200*9500 | 40.3 | shanghai | BaoSteel |
BS700MCK2 | 5*1200*9600 | 63 | shanghai | BaoSteel |
BS700MCK2 | 5*1300*9800 | 36.1 | shanghai | BaoSteel |
BS700MCK2 | 5*1100*9900 | 42.3 | shanghai | BaoSteel |
BS700MCK2 | 5*1200*9900 | 69 | shanghai | BaoSteel |
BS700MCK2 | 7*1200*1000 | 53 | shanghai | BaoSteel |
BS700MCK2 | 8*1500*10000 | 54 | shanghai | BaoSteel |
BS700MCK2 | 5*1200*10100 | 81.42 | shanghai | BaoSteel |
BS700MCK2 | 5*1200*10200 | 51.5 | shanghai | BaoSteel |
BS700MCK2 | 8*1500*10500 | 77.4 | shanghai | BaoSteel |
BS700MCK2 | 10*1600*11000 | 42.3 | shanghai | BaoSteel |
BS700MCK2 | 4*1000*9400 | 51 | shanghai | BaoSteel |
BS700MCK2 | 4*1500*9000 | 53 | shanghai | BaoSteel |
BS700MCK2 | 4*1000*9200 | 53 | shanghai | BaoSteel |
BS700MCK2 | 5*1200*9800 | 11 | shanghai | BaoSteel |
BS700MCK2 | 5*1100*9900 | 68 | shanghai | BaoSteel |
BS700MCK2 | 5*1300*9800 | 72.5 | shanghai | BaoSteel |
BS700MCK2 | 6*1000*9200 | 15.9 | shanghai | BaoSteel |
BS700MCK2 | 6*1000*9400 | 77.8 | shanghai | BaoSteel |
BS700MCK2 | 6*1200*9800 | 56.1 | shanghai | BaoSteel |
BS700MCK2 | 6*1500*10200 | 61.5 | shanghai | BaoSteel |
BS700MCK2 | 7*1200*10100 | 39 | shanghai | BaoSteel |
BS700MCK2 | 12*1250*11000 | 25.12 | shanghai | BaoSteel |
BS600MC | 4*1000*9200 | 78.5 | shanghai | BaoSteel |
BS600MC | 4*1500*9100 | 30.3 | shanghai | BaoSteel |
BS600MC | 5*1200*10000 | 78.96 | shanghai | BaoSteel |
BS600MC | 5*1000*9100 | 52.2 | shanghai | BaoSteel |
BS600MC | 5*1100*8700 | 39.88 | shanghai | BaoSteel |
BS600MC | 5*1500*9200 | 44.23 | shanghai | BaoSteel |
BS600MC | 5*1200*9600 | 45.7 | shanghai | BaoSteel |
BS600MC | 6*1100*9600 | 42.7 | shanghai | BaoSteel |
BS600MC | 6*1100*9800 | 44.5 | shanghai | BaoSteel |
BS600MC | 6*1400*9600 | 35.5 | shanghai | BaoSteel |
BS600MC | 8*1500*9800 | 136.8 | shanghai | BaoSteel |
BS600MC | 10*1500*9800 | 62.23 | shanghai | BaoSteel |
BS600MC | 12*1500*9800 | 52.63 | shanghai | BaoSteel |
Source: