EN10025 (90) | EN10113-2 | DIN 17100 | NFA 35-501 | UNI7070 | NBN21-101 | MNC810E |
Fe310-0 | S33 | A33 | Fe320 | A320 | SS13,00,00 | |
FeE360B(FN) | RSt37-2 | E24-2 | FE360 B | AE235B | SS13.11.00 | |
FeE360C | ST37-3U | E24-3 | FE360 C | AE235 C | SS13,12,00 | |
Fe E360 D1 | St37-3N | E24-4 | FE360 D | AE235 D | ||
FeE360D2 | ||||||
AE255A,B,C,D | ||||||
FE430B | ST44-2 | E28-2 | FE430B | AE295B | SS14,12,00 | |
Fe430C | ST44-3U | E28-3 | Fe430 C | AE295C | ||
FE430D1 | S275N | ST44-3N | E28-4 | FE430D | AE295D | SS14,14,00 |
Fe430D2 | S275NL | AE295DD | SS14,14,01 | |||
SS26,32,00 | ||||||
SS26,34,11 | ||||||
SS21,72,00 | ||||||
SS21,74,01 | ||||||
Fe510B | E36-2 | Fe510 B | AE355B | SS21,32,01 | ||
Fe510C | ST52-3U | E36-3 | FE510C | AE335C | SS21,34,01 | |
Fe510D1 | S355N | St52-3N | Fe510D | AE355D | SS21,35,01 | |
Fe510 D2 | S355NL | SS 26,42,00 | ||||
Fe510 D D1 | E36 -4 | Fe510DD | AE355DD | SS26,44,11 | ||
Fe510 D D2 |
U.K. | Canada | India | Japan | International | USA | |
BS4360 | CSAG40-21 | IS | JIS3101 | JIS 3106 | ISO 630 | ASTM |
SS 330 | ||||||
FE 310 | ||||||
40(A)B | 230 G | IS226 | SS400 | SM 400A | Fe 360 B | A 36/A283C |
40C | Fe 410-S | SM400B | Fe 360C | |||
40D | SM400C | Fe 360 D | ||||
40 EE | ||||||
43(A)B | 260W,WT | IS2062 | Fe 430B | A529GR 42,50 | ||
43 C | Fe410 WA | Fe 430C | ||||
43 D | Fe 410 WB | Fe 430D | ||||
43EE | Fe 410 WC | |||||
300W.WT | ||||||
50 B | 350 W, WT | IS 961 | SS490 | SM 490A | FE 510 B | A572gr,42,50 |
50 C | Fe 570 HT | SS490B | Fe 510 C | |||
50 D | Fe 540 WHT | SS 490 C | Fe 510D | |||
SS 490 YA | A 656 | |||||
50 DD | SS490 YB | |||||
50 EE | SM 520 B | |||||
SM 520 C |
Source: