SS330 steel sheet Number:1.0114 under EN standard which is used to build ship, bridge, belongs to high strength sheet. SS330 JIS 3101 is equivalent to DIN: St37-2, EN10025(93):SS330 JIS 3101 ,ASTM:A283C and UNI:FE360B.the following is the Chemical composition and Thermal and Electrical Properties about SS330 steel sheet /sheet .
SS330 JIS 3101 Number:1.0114 | Comparision of steel grades | |
BS 4360 | - | |
CSAG40-21 | - | |
IS | - | |
JIS 3106 | - | |
ISO 630 | - | |
ASTM/ASME | B 536/SB 536 | |
AMS | 5592 |
Chemical composition
Grade | Ni. max | Cr. max | Fe. max | C. max | Si. max | Mn. max | P. max | S. max |
SS330 | 34.0- 37.0 | 17.0- 20.0 | Balance | 0.08 | 0.75- 1.50 | 2.0 | 0.030 | 0.030 |
Thermal and Electrical Properties of SS330
Temperature | Thermal Conductivity | Electrical Resistivity | |||
°F | ℃ | Btu-in/ft2-h-°F | W/m-℃ | ohm-circ mil/ft | -m |
75 | 24 | 86 | 12.4 | 612 | 1.017 |
400 | 204 | 108 | 15.6 | 649 | 1.079 |
800 | 427 | 134 | 19.3 | 688 | 1.144 |
1200 | 649 | 162 | 23.4 | 721 | 1.199 |
1600 | 871 | 198 | 28.6 | 744 | 1.237 |
1800 | 982 | 216 | 31.2 | 749 | 1.245 |
Mechanical Propertites of SS330
Ultimate Tensile Strength,ksi (Mpa) | 80-85(552-586) |
0.2% Offeset Vield Strength,ksi(Mpa) | 30-43 (207-296) |
Elongation in 2 inches (50mm), % | 40-45 |
Hardness, Rockwell B | 70-85 |
Source:
Tags: SS330, SS330 steel plate